CNN Aspiring Champions 2 LC [LCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
CNN Aspiring Champions 2 LC [LCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Maher, Anthony M 22 15D 50 Free F 25.34 1 Sligo
Splits Rynn, Cormac M 18 15D 50 Free F 25.38 2 Trident
Splits Duda, Philip M 18 15D 50 Free F 25.41 3 Longford
Splits Woolley, Luke M 17 15D 50 Free F 25.85 4 Claremorris
Splits Henson, Andrew M 16 15C 50 Free F 26.08 1 Athlone
Splits Treanor, Eoin M 18 15D 50 Free F 26.19 5 Claremorris
Splits Woolley, James M 19 15D 50 Free F 26.25 6 Claremorris
Splits Bodamer, Ralf M 20 15D 50 Free F 26.31 7 Galway
Splits Houlihan, Cian M 17 15D 50 Free F 26.33 8 Askeaton
Splits Rocket, Mark M 18 15D 50 Free F 26.39 9 Athlone
Splits Rynn, Eoghan M 16 15C 50 Free F 26.52 2 Trident
Splits Szatmari, Balint M 17 15D 50 Free F 26.61 10 Sundays Well
Splits Davoren King, Adam M 18 15D 50 Free F 26.62 11 Castlebar
Splits Kilkenny, Shaun M 19 15D 50 Free F 26.63 12 Claremorris
Splits French, Dominic M 17 15D 50 Free F 26.74 13 Sligo
Splits Lanigan, Conor M 16 15C 50 Free F 27.03 3 Trident
Splits Fagan, Kyle M 18 15D 50 Free F 27.12 14 Athlone
Splits ODonoghue, Tadhg M 18 15D 50 Free F 27.28 15 Athlone
Splits Cormican, Mark M 16 15C 50 Free F 27.31 4 Blue Fins
Splits Konstantinov, Tim M 15 15C 50 Free F 27.31 4 Limerick